
Thank You!
Your request has been submitted.
We will get in touch with you on   or   as soon as possible!
Offers Available
(You can avail these offers while purchasing on checkout)
GETSTRONGER
Malad West
Address
DIRECTIONS
A-104, Ahimsa Keshav Society, Link Road, Above Bank Of India, Opposite Greens Restaurant, Next to Four Fountain Spa, Malad West, 400064
Preacautions Taken To Keep You Safe
Add swag to your workouts by getting exclusive fitness merchandise FREE on membership purchases via Fitternity.
Here’s what you get as per your purchase value
₹2,499 - ₹5,000
Trendy shaker
Worth ₹ 399
₹5,000 - ₹10,000
Cool Workout Sipper
Worth ₹ 699
₹10,000 - ₹15,000
Trendy Shaker & Exclusive Marvel Universe Gym Bag Combo
Worth ₹ 1,599
₹15,000+
Marvel Universe T-shirt & Exclusive Marvel Universe Gym Bag Combo
Worth ₹ 2,099
50%
Off
Strong Gets Stronger Sale
GETSTRONGER is applied on all the rates below. Lowest prices of the year - Upto 50% off + 25% Cashback + Freezing TCA. All prices are inclusive of GST.
Buy a membership & get exclusive access to Fitsquad to Earn ₹25,000 worth of rewards
Studio Membership
infoPay per session
Explore All Batches at Vie Fit
All
Studio Membership
Strength Fit (Calisthenics)
Soul Fit (Traditional Yoga)
Yog Fit (Power Yoga)
LIVE Yoga-Fit
LIVE Soul-Fit (Traditional Yoga)
LIVE Strength-Fit
LIVE Burn-Fit
Burn Fit (Cross Training)
LIVE Warrior-Fit (Bootcamp Workout)
Warrior Fit (Bootcamp)
LIVE Rhythm-Fit (Dance Workout)
Rhythym Fit (Dance Workout)
Buy a membership & get exclusive access to Fitsquad to Earn ₹25,000 worth of rewards
Studio Membership
infoMonday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 07:00 am-08:00 am | - | 07:00 am-08:00 am | 07:00 am-08:00 am | - | 07:00 am-08:00 am | - |
Batch - 2 | - | 08:00 am-09:00 am | 08:00 am-09:00 am | - | 08:00 am-09:00 am | 08:00 am-09:00 am | - |
Batch - 3 | 09:00 am-10:00 am | 09:00 am-10:00 am | - | 09:00 am-10:00 am | 09:00 am-10:00 am | - | - |
Batch - 4 | 10:00 am-11:00 am | 10:00 am-11:00 am | - | 10:00 am-11:00 am | 10:00 am-11:00 am | - | - |
Batch - 5 | - | 11:00 am-12:00 pm | 11:00 am-12:00 pm | - | 11:00 am-12:00 pm | 11:00 am-12:00 pm | - |
Batch - 6 | 12:00 pm-01:00 pm | - | 12:00 pm-01:00 pm | 12:00 pm-01:00 pm | - | 12:00 pm-01:00 pm | - |
Batch - 7 | 05:00 pm-06:00 pm | 05:00 pm-06:00 pm | 05:00 pm-06:00 pm | 05:00 pm-06:00 pm | 05:00 pm-06:00 pm | 05:00 pm-06:00 pm | - |
Batch - 8 | 06:00 pm-07:00 pm | 06:00 pm-07:00 pm | 06:00 pm-07:00 pm | 06:00 pm-07:00 pm | 06:00 pm-07:00 pm | 06:00 pm-07:00 pm | - |
Batch - 9 | 07:00 pm-08:00 pm | 07:00 pm-08:00 pm | 07:00 pm-08:00 pm | 07:00 pm-08:00 pm | 07:00 pm-08:00 pm | 07:00 pm-08:00 pm | - |
Batch - 10 | 08:00 pm-09:00 pm | 08:00 pm-09:00 pm | 08:00 pm-09:00 pm | 08:00 pm-09:00 pm | 08:00 pm-09:00 pm | 08:00 pm-09:00 pm | - |
Strength Fit (Calisthenics)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 09:00 am-10:00 am | 08:00 am-09:00 am | 07:00 am-08:00 am | 06:00 am-07:00 am | 11:00 am-12:00 pm | 10:00 am-11:00 am | - |
Batch - 2 | 09:00 pm-10:00 pm | 08:00 pm-09:00 pm | 07:00 pm-08:00 pm | 12:00 pm-01:00 pm | 05:00 pm-06:00 pm | 04:00 pm-05:00 pm | - |
Batch - 3 | - | - | - | 06:00 pm-07:00 pm | - | - | - |
Soul Fit (Traditional Yoga)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 07:00 am-08:00 am | 06:00 am-07:00 am | 11:00 am-12:00 pm | 10:00 am-11:00 am | 09:00 am-10:00 am | 08:00 am-09:00 am | - |
Batch - 2 | 07:00 pm-08:00 pm | 12:00 pm-01:00 pm | 05:00 pm-06:00 pm | 04:00 pm-05:00 pm | 09:00 pm-10:00 pm | 08:00 pm-09:00 pm | - |
Batch - 3 | - | 06:00 pm-07:00 pm | - | - | - | - | - |
Yog Fit (Power Yoga)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 10:00 am-11:00 am | 09:00 am-10:00 am | 08:00 am-09:00 am | 07:00 am-08:00 am | 06:00 am-07:00 am | 11:00 am-12:00 pm | - |
Batch - 2 | 04:00 pm-05:00 pm | 09:00 pm-10:00 pm | 08:00 pm-09:00 pm | 07:00 pm-08:00 pm | 12:00 pm-01:00 pm | 05:00 pm-06:00 pm | - |
Batch - 3 | - | - | - | - | 06:00 pm-07:00 pm | - | - |
LIVE Yoga-Fit
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | - | - | 08:00 am-09:00 am | 07:00 pm-08:00 pm | - | 11:00 am-12:00 pm | - |
Batch - 2 | - | - | - | - | - | 05:00 pm-06:00 pm | - |
LIVE Soul-Fit (Traditional Yoga)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 11:00 am-12:00 pm | 08:00 am-09:00 am | 07:00 pm-08:00 pm | 05:00 pm-06:00 pm | - | 08:00 am-09:00 am | - |
Batch - 2 | 07:00 pm-08:00 pm | - | 11:00 am-12:00 pm | - | - | - | - |
Batch - 3 | - | - | 05:00 pm-06:00 pm | - | - | - | - |
LIVE Strength-Fit
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | - | - | 07:00 pm-08:00 pm | - | 11:00 am-12:00 pm | - | - |
Batch - 2 | - | - | - | - | 05:00 pm-06:00 pm | - | - |
LIVE Burn-Fit
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 08:00 am-09:00 am | - | - | 11:00 am-12:00 pm | - | - | - |
Batch - 2 | - | - | - | 05:00 pm-06:00 pm | - | - | - |
Burn Fit (Cross Training)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 08:00 am-09:00 am | 07:00 am-08:00 am | 06:00 am-07:00 am | 11:00 am-12:00 pm | 10:00 am-11:00 am | 09:00 am-10:00 am | - |
Batch - 2 | 08:00 pm-09:00 pm | 07:00 pm-08:00 pm | 12:00 pm-01:00 pm | 05:00 pm-06:00 pm | 04:00 pm-05:00 pm | 09:00 pm-10:00 pm | - |
Batch - 3 | - | - | 06:00 pm-07:00 pm | - | - | - | - |
LIVE Warrior-Fit (Bootcamp Workout)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | - | 11:00 am-12:00 pm | - | - | 08:00 am-09:00 am | 07:00 pm-08:00 pm | - |
Batch - 2 | - | 05:00 pm-06:00 pm | - | - | - | - | - |
Batch - 3 | - | 07:00 pm-08:00 pm | - | - | - | - | - |
Warrior Fit (Bootcamp)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 06:00 am-07:00 am | 11:00 am-12:00 pm | 10:00 am-11:00 am | 09:00 am-10:00 am | 08:00 am-09:00 am | 07:00 am-08:00 am | - |
Batch - 2 | 12:00 pm-01:00 pm | 05:00 pm-06:00 pm | 04:00 pm-05:00 pm | 09:00 pm-10:00 pm | 08:00 pm-09:00 pm | 07:00 pm-08:00 pm | - |
Batch - 3 | 06:00 pm-07:00 pm | - | - | - | - | - | - |
LIVE Rhythm-Fit (Dance Workout)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 11:00 am-12:00 pm | - | - | 08:00 am-09:00 am | 07:00 pm-08:00 pm | - | - |
Batch - 2 | 05:00 pm-06:00 pm | - | - | - | - | - | - |
Rhythym Fit (Dance Workout)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Batch - 1 | 11:00 am-12:00 pm | 10:00 am-11:00 am | 09:00 am-10:00 am | 08:00 am-09:00 am | 07:00 am-08:00 am | 06:00 am-07:00 am | - |
Batch - 2 | 05:00 pm-06:00 pm | 04:00 pm-05:00 pm | 09:00 pm-10:00 pm | 08:00 pm-09:00 pm | 07:00 pm-08:00 pm | 12:00 pm-01:00 pm | - |
Batch - 3 | - | - | - | - | - | 06:00 pm-07:00 pm | - |
All(0)
We have sent you a SMS with the verification code
Regenerate OTP in
Your account has been successfully created!
If you find this content inappropriate and think it should be removed, let us know further details. We will take proper action basis your feedback .
Share details on why you find the content inappropriate:
You won't be able to dismiss this by usual means (escape or click button), but you can close it programatically based on user choices or actions.
Your request has been submitted.
We will get in touch with you on   or   as soon as possible!
Want to start & need quick assistance
Recommended
Extended Validity Memberships
Most effective way to avail a membership at
Spinning
Description
Description
Average Calorie Burn
600 kcal
Results
Tone UpSuper CardioEnduranceMuscle DefinitionFlat AbsIncrease Power
Most effective way to avail a membership at
How it works
All you need to do is book your slot everytime you want to workout
Easy to Book
Everytime you want to workout, you can prebook your sessions only on Fitternity app or scan the QR code available at the gym/studio.
Track Your Usage
Check the workout counter in your Fitternity profile.
Easy cancellation
Don't lose out on your workout with easy cancellation until 1 hour prior to your session time. Available only on Fitternity app.
T&C Apply- Direct entry without booking or scanning a QR code at the gym will not be facilitated.
Money Saver
Pay only for the days you workoutUnlimited Access
Book at the same gym/studio multiple timesSuper Easy
Book, Reschedule, Cancel on the goGet Addicted
Book, Burn & get rewarded on every workout
GET EXCLUSIVE ACCESS TO EXTEND YOUR MEMBERSHIP
Get exclusive access to extending your membership to complete all your sessions. So don't worry if you miss any of the class, we have got you covered!
Upgrade to Membership+ powered By OnePass by Fitternity
What you get in Membership+?
Why upgrade to Membership+?
Take a virtual tour of this place
A-104, Ahimsa Keshav Society, Link Road, Malad West, Above Bank Of India, Opposite Greens Restaurant, Next to Four Fountain Spa, 400064
25% Cashback available
Your account has been successfully created!
HOLD ON A SECOND !
Want to just call us? Reach out to us here :